المقررات
Semester 1 |
| Semester 2 | ||||
Course Code No. | Course Title | Credit hours | Course Code No. | Course Title | Credit hours | |
MLS 111 | Professionalism in MLS | 3 (3+0) | MLS 121 | Laboratory safety & Biohazards | 2 (1+1) | |
MLS 112 | Mathematics for MLS | 2 (2+0) | MLS 122 | Phlebotomy & sample processing | 2 (1+1) | |
MLS 113 | General chemistry | 3 (2+1) | MLS 123 | Medical physics | 3 (2+1) | |
MLS 114 | Cell biology | 3 (2+1) | MLS 124 | Biochemistry II | 2 (1+1) | |
MLS 115 | Human structure & function 1 | 2 (2+0) | MLS 125 | Human Genetics | 2 (2+0) | |
MLS 116 | Biochemistry I | 3 (2+1) | MLS 126 | Human structure & function 11 | 3 (2+1) | |
MLS 117 | First aid الاسعافات الاولية | 2 (1+1) | MLS 127 | Histology | 3 (2+1) | |
MLS 118 | Computer applications | 3 (2+1) | MLS 128 | Medical Entomology | 2 (1+1) | |
MLS 119 | General English | 2 (1+1) | MLS 129 | ESP for Medical Laboratory Sciences Students | 2 (1+1) | |
Total |
| 23 | Total |
| 21 |
Semester 3 |
| Semester 4 | ||||
Course Code No. | Course Title | Credit hours | Course Code No. | Course Title | Credit hours | |
MLS 231 | Basic Haematology | 4 (2+2) | MLS 241 | Serology & clinical immunology | 2 (1+1) | |
MLS 232 | Basic microbiology I | 4 (2+2) | MLS 242 | Immunohaematology | 3 (2+1) | |
MLS 233 | Basic Immunology | 2 (2+0) | MLS 243 | Clinical Protozoology II | 3 (2+1) | |
MLS 234 | Basic clinical chemistry I | 3 (2+1) | MLS 244 | Basic microbiology II | 2 (1+1) | |
MLS 235 | Clinical Protozoology I | 2 (1+1) | MLS 245 | Basic Clinical chemistry II | 3 (2+1) | |
MLS 236 | Basic histopathological techniques | 3 (2+1) | MLS 246 | Concepts of histopathological stains | 2 (1+1) | |
MLS 237 | Reports and Essays Writing | 2 (1+1) | MLS 247 | Multidisciplinary Inquiry | 2 (2+0) | |
|
|
| MLS 248 | English Oral communication Skills | 2 (1+1) | |
Total |
| 20 | Total |
| 19 |
Semester 5 |
| Semester 6 | ||||
Course Code No. | Course Title | Credit hours | Course Code No. | Course Title | Credit hours | |
MLS 351 | General pathology | 2 (1+1) | MLS 361 | Clinical haematology 11 | 2 (1+1) | |
MLS 352 | Clinical Chemistry 1 | 3 (2+1) | MLS 362 | Medical Virology & Mycology | 3 (2+1) | |
MLS 353 | Clinical Helminthology I | 3 (2+1) | MLS 363 | Diagnostic Histopathology | 3 (2+1) | |
MLS 354 | Medical bacteriology 1 | 4 (2+2) | MLS 364 | Clinical Chemistry II | 3 (2+1) | |
MLS 355 | Clinical Haematology 1 | 2 (1+1) | MLS 365 | Clinical Helminthology II | 3 (2+1) | |
MLS 356 | Molecular biology | 2 (1+1) | MLS 366 | Medical bacteriology II | 2 (1+1) | |
MLS 357 | Body fluid analysis | 2 (1+1) | MLS 367 | Field training | 2 (1+1) | |
|
|
|
|
|
| |
Total |
| 18 | Total |
| 18 |